Almas V

Almas V crafted in a traditional and antiqued style, this pendant draws its inspiration from a pomegranate fruit. The pendant is suspended from the ceiling and once illuminated with a LED lamp placed at the center of the pendant, the sheer number of patterns in the surroundings can be compared to the number of seeds in a Pomegranate.

Each tier of the pendant has pierced carvings which are finished with an antique patina to add to its old world charm.

SKU: Series 725 Categories: , Tags: , ,
Clear

Description

 

Additional information

Area

Mounting

Size

Lamp

Finish

, ,

Wattage

Finishes

Lamp Options

lamp base image dia (mm) length (mm) watt (W) lumen (lm) CT (K) CRI lamp life (hrs) beam (deg)
GU10 A 51 55 5.5 350 2700K >90 25000 36
GU10 A 51 55 5.5 350 4000K >90 25000 36
GU10 A 51 55 6.9 575 3000K >80 10000 36
GU10 A 51 55 6.9 575 3000K >80 10000 60
GU10 A 51 55 6.9 575 3000K >80 10000 120
GU10 A 51 55 6.9 575 4000K >80 10000 36
GU10 A 51 55 6.9 575 4000K >80 10000 60
GU10 A 51 55 6.9 575 4000K >80 10000 120
GU10 A 51 55 6.9 575 6500K >80 10000 36
GU10 A 51 55 6.9 575 6500K >80 10000 120
GU10 A 51 55 9.6 750 2700K >80 15000 36
GU10 A 51 55 9.6 750 3000K >80 15000 36
GU10 A 51 55 9.6 750 4000K >80 15000 36
E14 B 45 111 5 470 2700K >80 15000 300
E14 B 45 78 5 470 4000K >80 15000 300
E14 C 50 85 5.5 350 2700K >90 25000 36
E14 D 45 78 6.5 806 2700K >80 15000 300
E14 D 45 78 6.5 806 4000K >80 15000 300
E14 E 20 101 7.5 806 2700 >80 25000 320
E14 F 40.4 114 8 806 2700K >80 15000 300
E14 F 40.4 114 8 806 4000K >80 15000 300
E14 F 40.4 114 10 1050 2700K >80 15000 300
E14 F 40.4 114 10 1050 4000K >80 15000 300
E14 F 40.4 114 10 1050 6500K >80 15000 300
E27 G 32 185 5 400 2000K >80 15000 360
E27 H 70 105 10 1521 2700K >80 15000 300
E27 H 70 105 10 1521 4000K >80 15000 300
E27 I 95 91 10 630 2700K >90 25000 36
E27 J 122 134 13 1035 2700K >80 25000 15
E27 J 122 134 13 1035 2700K >80 25000 30
E27 K 60 118 13 1521 2700K >80 15000 300
E27 K 60 118 13 1521 4000K >80 15000 300
E27 K 60 118 13 1521 6500K >80 15000 300
E27 L 70 126 16 2500 2700K >80 15000 300
E27 L 70 126 16 2500 4000K >80 15000 300
E27 M 76 168 22 2700 2700K >80 50000 360
E27 M 76 168 22 3000 4000K >80 50000 360

Mounting Options

Standard Articles

Area Mounting Size Finish Lamp Wattage Article Reference
Indoor (IND) Ceiling Chain suspension (C02) Size 5 (05) Antique Brass (AB) LED lamp (E027) 13 725-IND-C02-05-AB-E027-13
Indoor (IND) Ceiling Chain suspension (C02) Size 5 (05) Antique Silver (AS) LED lamp (E027) 13 725-IND-C02-05-AS-E027-13
Indoor (IND) Ceiling Chain suspension (C02) Size 5 (05) Burnt Black (BB) LED lamp (E027) 13 725-IND-C02-05-BB-E027-13

Brochure

    [anr_nocaptcha g-recaptcha-response]