Spark III

Spark III is Inspired from the mast light designs of the 20th century, where mast lights were used to illuminate yacht decks. This up/down surface mounted fixture is apt for picking up features on a wall or to provide vertical illuminance.

The product is available in multiple finishes to suit different decors both in interior and exterior spaces. The fixtures when installed singularly or in groups provide vibrancy in a space.

SKU: Series 113 Categories: , Tags: , ,
Clear

Description

 

Additional information

Area

Mounting

,

Size

Lamp

Finish

, ,

Wattage

Finishes

Lamp Options

lamp base image dia (mm) length (mm) watt (W) lumen (lm) CT (K) CRI lamp life (hrs) beam (deg)
GU10 A 51 55 5.5 350 2700K >90 25000 36
GU10 A 51 55 5.5 350 4000K >90 25000 36
GU10 A 51 55 6.9 575 3000K >80 10000 36
GU10 A 51 55 6.9 575 3000K >80 10000 60
GU10 A 51 55 6.9 575 3000K >80 10000 120
GU10 A 51 55 6.9 575 4000K >80 10000 36
GU10 A 51 55 6.9 575 4000K >80 10000 60
GU10 A 51 55 6.9 575 4000K >80 10000 120
GU10 A 51 55 6.9 575 6500K >80 10000 36
GU10 A 51 55 6.9 575 6500K >80 10000 120
GU10 A 51 55 9.6 750 2700K >80 15000 36
GU10 A 51 55 9.6 750 3000K >80 15000 36
GU10 A 51 55 9.6 750 4000K >80 15000 36
E14 B 45 111 5 470 2700K >80 15000 300
E14 B 45 78 5 470 4000K >80 15000 300
E14 C 50 85 5.5 350 2700K >90 25000 36
E14 D 45 78 6.5 806 2700K >80 15000 300
E14 D 45 78 6.5 806 4000K >80 15000 300
E14 E 20 101 7.5 806 2700 >80 25000 320
E14 F 40.4 114 8 806 2700K >80 15000 300
E14 F 40.4 114 8 806 4000K >80 15000 300
E14 F 40.4 114 10 1050 2700K >80 15000 300
E14 F 40.4 114 10 1050 4000K >80 15000 300
E14 F 40.4 114 10 1050 6500K >80 15000 300
E27 G 32 185 5 400 2000K >80 15000 360
E27 H 70 105 10 1521 2700K >80 15000 300
E27 H 70 105 10 1521 4000K >80 15000 300
E27 I 95 91 10 630 2700K >90 25000 36
E27 J 122 134 13 1035 2700K >80 25000 15
E27 J 122 134 13 1035 2700K >80 25000 30
E27 K 60 118 13 1521 2700K >80 15000 300
E27 K 60 118 13 1521 4000K >80 15000 300
E27 K 60 118 13 1521 6500K >80 15000 300
E27 L 70 126 16 2500 2700K >80 15000 300
E27 L 70 126 16 2500 4000K >80 15000 300
E27 M 76 168 22 2700 2700K >80 50000 360
E27 M 76 168 22 3000 4000K >80 50000 360

Mounting Options

Standard Articles

Area Mounting Size Finish Lamp Wattage Article Reference
Outdoor (OUT) Wall Mount flush (W01) Size 1 (01) Antique Brass (AB) LED lamp (GU10) 05 113-OUT-W01-01-AB-GU10-05
Outdoor (OUT) Wall Mount flush (W01) Size 1 (01) Antique Silver (AS) LED lamp (GU10) 05 113-OUT-W01-01-AS-GU10-05
Outdoor (OUT) Wall Mount flush (W01) Size 1 (01) Burnt Black (BB) LED lamp (GU10) 05 113-OUT-W01-01-BB-GU10-05
Outdoor (OUT) Wall Mount flush double (W02) Size 1 (01) Antique Brass (AB) LED lamp (GU10) 05 112-OUT-W02-01-AB-GU10-05
Outdoor (OUT) Wall Mount flush double (W02) Size 1 (01) Antique Silver (AS) LED lamp (GU10) 05 112-OUT-W02-01-AS-GU10-05
Outdoor (OUT) Wall Mount flush double (W02) Size 1 (01) Burnt Black (BB) LED lamp (GU10) 05 112-OUT-W02-01-BB-GU10-05

Brochure

    [anr_nocaptcha g-recaptcha-response]