Lantern V

Lantern V brings antiqued nautical charm to both interior and exterior spaces. Fetching and fashionable, the miners lantern recreates an old-world oil lantern that was used in the coal industry to keep miners safe.

Crafted from brass, the fixture constitutes a round base, a round top cap, a cylindrical ribbed lamp shade and metal wire handles which serve as a protective frame for glass. Available in two sizes with multiple finishes, the fixture can be mounted on a pedestal or can be suspended from a ceiling.

SKU: Series 535 Categories: , Tags: , , ,
Clear

Description

 

Additional information

Area

Mounting

,

Size

,

Lamp

Finish

, ,

Wattage

,

Finishes

Lamp Options

lamp base image dia (mm) length (mm) watt (W) lumen (lm) CT (K) CRI lamp life (hrs) beam (deg)
GU10 A 51 55 5.5 350 2700K >90 25000 36
GU10 A 51 55 5.5 350 4000K >90 25000 36
GU10 A 51 55 6.9 575 3000K >80 10000 36
GU10 A 51 55 6.9 575 3000K >80 10000 60
GU10 A 51 55 6.9 575 3000K >80 10000 120
GU10 A 51 55 6.9 575 4000K >80 10000 36
GU10 A 51 55 6.9 575 4000K >80 10000 60
GU10 A 51 55 6.9 575 4000K >80 10000 120
GU10 A 51 55 6.9 575 6500K >80 10000 36
GU10 A 51 55 6.9 575 6500K >80 10000 120
GU10 A 51 55 9.6 750 2700K >80 15000 36
GU10 A 51 55 9.6 750 3000K >80 15000 36
GU10 A 51 55 9.6 750 4000K >80 15000 36
E14 B 45 111 5 470 2700K >80 15000 300
E14 B 45 78 5 470 4000K >80 15000 300
E14 C 50 85 5.5 350 2700K >90 25000 36
E14 D 45 78 6.5 806 2700K >80 15000 300
E14 D 45 78 6.5 806 4000K >80 15000 300
E14 E 20 101 7.5 806 2700 >80 25000 320
E14 F 40.4 114 8 806 2700K >80 15000 300
E14 F 40.4 114 8 806 4000K >80 15000 300
E14 F 40.4 114 10 1050 2700K >80 15000 300
E14 F 40.4 114 10 1050 4000K >80 15000 300
E14 F 40.4 114 10 1050 6500K >80 15000 300
E27 G 32 185 5 400 2000K >80 15000 360
E27 H 70 105 10 1521 2700K >80 15000 300
E27 H 70 105 10 1521 4000K >80 15000 300
E27 I 95 91 10 630 2700K >90 25000 36
E27 J 122 134 13 1035 2700K >80 25000 15
E27 J 122 134 13 1035 2700K >80 25000 30
E27 K 60 118 13 1521 2700K >80 15000 300
E27 K 60 118 13 1521 4000K >80 15000 300
E27 K 60 118 13 1521 6500K >80 15000 300
E27 L 70 126 16 2500 2700K >80 15000 300
E27 L 70 126 16 2500 4000K >80 15000 300
E27 M 76 168 22 2700 2700K >80 50000 360
E27 M 76 168 22 3000 4000K >80 50000 360

Mounting Options

Standard Articles

Mounting Size Finish Lamp Wattage Article Reference
Ceiling Chain suspension (C02) Size 2 (02) Antique Brass (AB) LED lamp (E027) 10 535-OUT-C02-02-AB-E027-10
Ceiling Chain suspension (C02) Size 2 (02) Antique Silver (AS) LED lamp (E027) 10 535-OUT-C02-02-AS-E027-10
Ceiling Chain suspension (C02) Size 2 (02) Burnt Black (BB) LED lamp (E027) 10 535-OUT-C02-02-BB-E027-10
Ceiling Chain suspension (C02) Size 4 (04) Antique Brass (AB) LED lamp (E027) 22 535-OUT-C02-04-AB-E027-22
Ceiling Chain suspension (C02) Size 4 (04) Antique Silver (AS) LED lamp (E027) 22 535-OUT-C02-04-AS-E027-22
Ceiling Chain suspension (C02) Size 4 (04) Burnt Black (BB) LED lamp (E027) 22 535-OUT-C02-04-BB-E027-22
Short Pedestal (P13) Size 2 (02) Antique Brass (AB) LED lamp (E027) 10 535-OUT-P13-02-AB-E027-10
Short Pedestal (P13) Size 2 (02) Antique Silver (AS) LED lamp (E027) 10 535-OUT-P13-02-AS-E027-10
Short Pedestal (P13) Size 2 (02) Burnt Black (BB) LED lamp (E027) 10 535-OUT-P13-02-BB-E027-10
Wall Mount straight arm (W03) Size 2 (02) Antique Brass (AB) LED lamp (E027) 10 535-OUT-W03-02-AB-E027-10
Wall Mount straight arm (W03) Size 2 (02) Antique Silver (AS) LED lamp (E027) 10 535-OUT-W03-02-AS-E027-10
Wall Mount straight arm (W03) Size 2 (02) Burnt Black (BB) LED lamp (E027) 10 535-OUT-W03-02-BB-E027-10

Brochure

    [anr_nocaptcha g-recaptcha-response]